![]() |
~Our New Born Kids~
|

New Doe Kid 2010
|
|
|
Cotton County Grand
Champion Doe 2010 |
|
|
|
|
|
Doe :Shown by: Karissah Miller
Shown in Tulsa Ok Jr. Livestock Show held Oct 10, 09.
Placed 2nd in a large class of about 35 does or more
|
|
Miller-Time 4M Boers Glamour Shot
Shown and raised by: Karissah Miller
Sire: TH X8076
Dam: TL W11
Shown in Oklahoma City Jr. Livestock Show held Sept 09.
Placed 15th in a huge class of about 60 does or more
|
|
![]() ![]() |
Doe: Shown by : Karissah Miller
Cotton
County Free Fair
Grand Champion Doe
Aug 29, 2009
| 2SIS Powell/Holman 139N Bingo**Ennobled**NGC-03 | |||
| BDF Power Source **Ennobled** NGC-05 | |||
| BDF M08 **Ennobled** | |||
| Sire: - BDF 3-D Boers W7029 | |||
| LCBD Lewis Creek Trump **Ennobled** | |||
| BFMG 3-D One Up | |||
| TH S4138 Ennobled** | |||
| TH Y9017- Born: 12/11/09 | |||
| CBC Wetherman | |||
| TH 5233 | |||
| TH R3003 | |||
| Dam : TH Bunnz | |||
| TH S4263 | |||
| TH 5151 | |||
| TH P2044 | |||
|
![]() |
| 2SIS Powell/Holman 84S NRC-05 | |||
| 2SIS Powell/Holman 314T | |||
| 2SIS Powell/Holman 227R | |||
| Sire: - GHUT V055 | |||
| HMB EL Comandante | |||
| GHUT 022 | |||
| GHUT R183 | |||
| TH Y9027 - Born: 2/13/09 | |||
| CBC Wetherman | |||
| TH 5233 | |||
| TH R3003 | |||
| Dam : TH V6123 | |||
| TH S4263 | |||
| TH 5151 | |||
| TH P2044 | |||
|
|
|
|
|
|
DER Shez Pretty Fancy (Fancy)
|
This beautiful little doe is Double bred |
| Agnew's Bo-Howdy**Ennobled** | |||
| DCW- Bo Jangle **Ennobled** | |||
| DCW Lexus **Ennobled** | |||
| Sire: - DER Bo Maximus | |||
| DER War Paint **Ennobled** | |||
| Outback Boers Rachels Red Tail | |||
| T4 Rachel | |||
| DER X54 - Born: 12/15/08 | |||
| Agnew's Bo-Howdy**Ennobled** | |||
| DCW - Bo Jangle**Ennobled** | |||
| DCW Lexus **Ennobled** | |||
| Dam : DER Jangle Belle | |||
| DER War Paint **Ennobled** | |||
| Outback Boers Miracle | |||
| DER R200 Charity | |||
|
|
DER Whata Jewel (Jewel)
|
Both of these beautiful little does
are flush mates. Double bred |
| Agnew's Bo-Howdy**Ennobled** | |||
| DCW- Bo Jangle **Ennobled** | |||
| DCW Lexus **Ennobled** | |||
| Sire: - DER Bo Maximus | |||
| DER War Paint **Ennobled** | |||
| Outback Boers Rachels Red Tail | |||
| T4 Rachel | |||
| DER X54 - Born: 12/15/08 | |||
| Agnew's Bo-Howdy**Ennobled** | |||
| DCW - Bo Jangle**Ennobled** | |||
| DCW Lexus **Ennobled** | |||
| Dam : DER Jangle Belle | |||
| DER War Paint **Ennobled** | |||
| Outback Boers Miracle | |||
| DER R200 Charity | |||
![]()
This
website created, designed and maintained by:
Christy
Miller of Miller-Time 4M Boers
all
copyrights (c) reserved 2008-2009
![]()
![]()
![]()